Sub Kluster Teknologi Makanan, Biodiversiti dan Pemuliharaan
Kluster Sains Gunaan Dan Teknologi













| Bil | Peralatan | Kuantiti |
|---|---|---|
| 1 | Shimadzu High Pressure Liquid Chromatography (HPLC) | 1 |
| 2 | Perkin Elmer Spectrum Two Fourier Transform Infrared Spectrometer (FTIR) | 1 |
| 3 | Carbolite Elf11/14b/301 Bench Top Muffle Furnace | 1 |
| 4 | Microwave Assisted System | 1 |
| 5 | PG Instruments T60u Uv-Vis Spectrophotometer | 1 |
| 6 | Analytical Balance | 10 |
| 7 | Fume Hood | 2 |
| 8 | Shimadzu Qp2010se Gas Chromatography Mass Spectrometer (GCMS) | 1 |
| 9 | Perkin Elmer Aanalyst 400 Atomic Absorption Spectrocopy (AAS) | 1 |
| 10 | Q20 Dsc Ta Instruments Differential Scanning Calorimeter (DSC) | 1 |
| 11 | Favorit Hs0707v2 Stirring Hot Plate | 8 |
| 12 | Ika Laboratory Electric Mixer | 1 |
| 13 | Vacuum Drying Oven | 1 |



We use cookies and similar technologies to improve your experience on our website.