Sub Kluster Teknologi Makanan, Biodiversiti dan Pemuliharaan
Kluster Sains Gunaan Dan Teknologi













| Bil | Peralatan | Kuantiti |
|---|---|---|
| 1 | Dna Sequencer | 1 |
| 2 | Polymerase Chain Reaction (Pcr) System | 3 |
| 3 | Eco 48 Real Time Pcr System | 1 |
| 4 | Thermo/Qubit 4 Fluorometer/Usa | 1 |
| 5 | Gel Documentation System | 1 |
| 6 | Bead Mill Homogenizer | 1 |
| 7 | Benchtop Centrifuge | 1 |
| 8 | Ice Maker | 1 |
| 9 | Nanophotometer | 1 |
| 10 | Lapchip | 1 |
| 11 | Thermomixer System | 2 |
| 12 | 96 Well Real Time Pcr System | 1 |
| 13 | Ohaus/Vortex Mixer,Mini Analog | 1 |



We use cookies and similar technologies to improve your experience on our website.